name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Candidatus Pelagibacter sp. Uisw_094	3230980	S	82252	259904	342156	0.03371
Candidatus Pelagibacter sp. Uisw_106	3230984	S	47653	140956	188609	0.01858
Candidatus Pelagibacter sp. Uisw_136	3230991	S	47630	126265	173895	0.01713
Candidatus Pelagibacter sp. Uisw_137	3230992	S	46181	75149	121330	0.01195
Candidatus Pelagibacter sp. Uisw_114	3230985	S	42518	103080	145598	0.01434
Candidatus Pelagibacter sp. Uisw_130	3230989	S	32577	59483	92060	0.00907
Candidatus Pelagibacter sp. Uisw_113	3230994	S	27416	68859	96275	0.00948
Candidatus Pelagibacter sp. Uisw_090	3230993	S	23537	30011	53548	0.00528
Candidatus Pelagibacter sp. Uisw_127	3230988	S	22474	17548	40022	0.00394
Candidatus Pelagibacter sp. Uisw_092	3230979	S	22113	24280	46393	0.00457
Candidatus Pelagibacter sp. Uisw_099_02	3230981	S	20899	17506	38405	0.00378
Candidatus Pelagibacter sp. Uisw_134_02	3230990	S	16560	7241	23801	0.00234
Candidatus Pelagibacter sp. IMCC9063	1002672	S	15564	3426	18990	0.00187
Candidatus Pelagibacter sp. Uisw_121	3230987	S	13902	101788	115690	0.01140
Candidatus Pelagibacter sp. Uisw_116	3230986	S	10161	82012	92173	0.00908
Candidatus Pelagibacter sp. Uisw_101	3230982	S	3695	166824	170519	0.01680
Candidatus Pelagibacter sp. Uisw_104	3230983	S	3152	143422	146574	0.01444
Candidatus Pelagibacter bacterium nBUS_49	3374196	S	2195	3178	5373	0.00053
Candidatus Pelagibacter bacterium nBUS_28	3374189	S	1998	4012	6010	0.00059
Candidatus Pelagibacter bacterium nBUS_36	3374194	S	916	1260	2176	0.00021
Candidatus Pelagibacter bacterium nBUS_44	3374195	S	646	1492	2138	0.00021
Candidatus Pelagibacter sp.	2024849	S	630	365	995	0.00010
Candidatus Pelagibacter bacterium nBUS_29	3374190	S	468	2677	3145	0.00031
Candidatus Pelagibacter bacterium nBUS_33	3374193	S	426	1004	1430	0.00014
Candidatus Pelagibacter sp. FZCC0015	2268451	S	408	100	508	0.00005
Candidatus Pelagibacter bacterium nBUS_25	3374187	S	365	1472	1837	0.00018
Candidatus Pelagibacter sp. HIMB1321	1388755	S	334	74	408	0.00004
Candidatus Pelagibacter bacterium nBUS_27	3374188	S	271	1422	1693	0.00017
Candidatus Pelagibacter sp. RS39	1977864	S	223	29	252	0.00002
Candidatus Pelagibacter bacterium nBUS_30	3374191	S	148	1199	1347	0.00013
Candidatus Pelagibacter sp. RS40	1977865	S	117	12	129	0.00001
Candidatus Pelagibacter bacterium nBUS_32	3374192	S	115	935	1050	0.00010
Candidatus Pelagibacter communis	198252	S	37299	46990	84289	0.00830
Candidatus Pelagibacter giovannonii	2563896	S	29913	36559	66472	0.00655
alpha proteobacterium HIMB5	859653	S	92	24	116	0.00001
alpha proteobacterium HIMB59	744985	S	29	2	31	0.00000
Candidatus Pelagibacterales bacterium	2026776	S	205	335	540	0.00005
Pelagibacterales bacterium CODY6	3079881	S	26	7	33	0.00000
uncultured Pelagibacterales bacterium	309857	S	56	3267	3323	0.00033
uncultured alpha proteobacterium MB11B07	159769	S	18	480	498	0.00005
uncultured alpha proteobacterium MB11D08	159770	S	16	227	243	0.00002
Planktomarina temperata	1284658	S	7830	69761	77591	0.00764
Rhodobacteraceae bacterium IMCC1335	2681988	S	736	14371	15107	0.00149
Rhodobacteraceae bacterium Araon29	2681989	S	427	50	477	0.00005
Rhodobacteraceae bacterium nBUS_22	3395326	S	424	888	1312	0.00013
Rhodobacteraceae bacterium nBUS_24	3395327	S	71	150	221	0.00002
Rhodobacteraceae bacterium S2214	2867019	S	53	13	66	0.00001
Paracoccaceae bacterium	1904441	S	36	7	43	0.00000
Rhodobacteraceae bacterium D3-12	2978344	S	31	8	39	0.00000
Rhodobacteraceae bacterium SC52	2745590	S	5	5	10	0.00000
uncultured Amylibacter sp.	1617807	S	1057	494	1551	0.00015
Amylibacter sp.	1872504	S	179	235	414	0.00004
Amylibacter sp. IMCC11727	3039851	S	74	59	133	0.00001
Boseongicola sp.	1886600	S	542	123	665	0.00007
Pseudopelagicola sp. nBUS_19	3395316	S	237	103	340	0.00003
Pseudopelagicola sp. nBUS_20	3395317	S	125	48	173	0.00002
Pseudorhodobacter turbinis	2500533	S	123	33	156	0.00002
Yoonia vestfoldensis	245188	S	26	83	109	0.00001
Yoonia phaeophyticola	3137369	S	7	1	8	0.00000
uncultured alpha proteobacterium MB11C09	159812	S	28	1195	1223	0.00012
Parasedimentitalea psychrophila	2997337	S	25	7	32	0.00000
Aestuarium zhoushanense	2820523	S	14	47	61	0.00001
Pseudophaeobacter sp. TrK17	2815167	S	18	51	69	0.00001
Aliiroseovarius sp. M344	2867010	S	8	2	10	0.00000
Aliiroseovarius crassostreae	154981	S	7	2	9	0.00000
Cognatishimia activa	1715691	S	10	3	13	0.00000
Roseicitreum antarcticum	564137	S	13	3	16	0.00000
Aestuariibius sp. HNIBRBA575	3233343	S	8	1	9	0.00000
Pelagovum sp. HNIBRBA483	3233341	S	5	0	5	0.00000
Octadecabacter arcticus	53946	S	743	2145	2888	0.00028
Octadecabacter antarcticus	1217908	S	546	377	923	0.00009
Octadecabacter temperatus	1458307	S	385	80	465	0.00005
Octadecabacter sp. SW4	2602067	S	16	68	84	0.00001
Sulfitobacter sp. SH22	3421172	S	450	690	1140	0.00011
Sulfitobacter sp. SK012	1389005	S	366	363	729	0.00007
Sulfitobacter sp. SK011	1389004	S	137	73	210	0.00002
Sulfitobacter sp. S223	2867023	S	136	41	177	0.00002
Sulfitobacter sp. CB2047	1525218	S	50	1353	1403	0.00014
Sulfitobacter sp. BSw21498	664426	S	13	93	106	0.00001
Sulfitobacter sp.	1903071	S	10	12	22	0.00000
Sulfitobacter mediterraneus	83219	S	39	123	162	0.00002
Sulfitobacter pontiacus	60137	S	37	765	802	0.00008
Sulfitobacter guttiformis	74349	S	15	16	31	0.00000
Sulfitobacter indolifex	225422	S	12	87	99	0.00001
Sulfitobacter albidus	2829501	S	10	9	19	0.00000
Pseudosulfitobacter sp. SM2401	3350098	S	434	131	565	0.00006
Pseudosulfitobacter sp. DSM 107133	2883100	S	13	322	335	0.00003
Pseudosulfitobacter pseudonitzschiae	1402135	S	108	1366	1474	0.00015
Lentibacter algarum	576131	S	278	1421	1699	0.00017
Pelagimonas varians	696760	S	237	201	438	0.00004
Falsihalocynthiibacter arcticus	1579316	S	141	45	186	0.00002
Falsihalocynthiibacter sp. SS001	3349698	S	5	0	5	0.00000
Roseobacter fucihabitans	1537242	S	83	36	119	0.00001
Roseobacter sp.	1907202	S	25	54	79	0.00001
Roseobacter ponti	1891787	S	5	1	6	0.00000
Celeribacter marinus	1397108	S	123	965	1088	0.00011
Algirhabdus cladophorae	3377108	S	119	34	153	0.00002
Roseovarius sp.	1486281	S	26	32	58	0.00001
Roseovarius mucosus	215743	S	7	39	46	0.00000
uncultured Roseovarius sp.	293344	S	5	2	7	0.00000
Ruegeria sp. SCSIO 43209	2793010	S	35	157	192	0.00002
Phaeobacter inhibens	221822	S	12	178	190	0.00002
Loktanella salsilacus	195913	S	24	13	37	0.00000
Leisingera sp. M523	2867013	S	5	114	119	0.00001
Aliisedimentitalea scapharcae	1524259	S	16	45	61	0.00001
Marivita sp.	2003365	S	15	14	29	0.00000
Thalassobacter stenotrophicus	266809	S	11	8	19	0.00000
Thalassobius sp. MITS945101	3096994	S	5	6	11	0.00000
uncultured Rhodobacterales bacterium	293400	S	160	3036	3196	0.00031
Rhodobacterales bacterium FZCC0083	3109346	S	43	636	679	0.00007
Rhodobacterales bacterium	1948890	S	22	54	76	0.00001
Rhodobacter xanthinilyticus	1850250	S	5	23	28	0.00000
Agrobacterium pusense	648995	S	23010	82461	105471	0.01039
Parvibaculaceae bacterium	2813037	S	298	48	346	0.00003
Stappiaceae bacterium	2952973	S	11	3	14	0.00000
uncultured alpha proteobacterium EB080_L11F12	710795	S	7058	1545	8603	0.00085
uncultured alpha proteobacterium EB000_37G09	710792	S	442	4840	5282	0.00052
uncultured alpha proteobacterium 01-003886	511970	S	253	161	414	0.00004
uncultured Alphaproteobacteria bacterium	91750	S	60	246	306	0.00003
uncultured alpha proteobacteria MB13F01	159819	S	37	1276	1313	0.00013
uncultured marine alpha proteobacterium	115414	S	18	2117	2135	0.00021
uncultured alpha proteobacterium EB080_L84F03	711004	S	11	25	36	0.00000
Candidatus Ponderosibacter sp. Uisw_141_02	3231000	S	2241	578	2819	0.00028
Candidatus Puniceispirillum marinum	767892	S	23	5	28	0.00000
Candidatus Levibacter sp. Uisw_134_01	3230999	S	1538	138	1676	0.00017
Alphaproteobacteria bacterium US3C007	3103127	S	409	2758	3167	0.00031
Alphaproteobacteria bacterium	1913988	S	36	30	66	0.00001
Alphaproteobacteria bacterium LSUCC0744	3235148	S	13	18	31	0.00000
Alphaproteobacteria bacterium LSUCC0396	3235145	S	10	29	39	0.00000
Alphaproteobacteria bacterium LSUCC0226	1778434	S	7	19	26	0.00000
Sphingobium sp. RAC03	1843368	S	31	57	88	0.00001
Sphingobium sp. AntQ-1	2930091	S	10	78	88	0.00001
Candidatus Bandiella sp.	3101022	S	45	19	64	0.00001
Candidatus Bandiella numerosa	2570586	S	6	1	7	0.00000
Rickettsiaceae bacterium	2023360	S	18	12	30	0.00000
Thalassospira xiamenensis	220697	S	42	65	107	0.00001
Rhodospirillales bacterium	2026786	S	8	3	11	0.00000
Pseudemcibacter aquimaris	2857064	S	30	20	50	0.00000
Brevundimonas sp.	1871086	S	6	17	23	0.00000
Acinetobacter baumannii	470	S	181326	1576298	1757624	0.17315
Acinetobacter johnsonii	40214	S	50	608	658	0.00006
Acinetobacter junii	40215	S	6	29	35	0.00000
Psychrobacter okhotskensis	212403	S	19	15	34	0.00000
Candidatus Pseudothioglobus sp. Uisw_041	3230996	S	17427	21708	39135	0.00386
Candidatus Pseudothioglobus sp. Uisw_086	3230998	S	12293	9012	21305	0.00210
Candidatus Pseudothioglobus sp. Uisw_050_01	3230997	S	11963	12557	24520	0.00242
Candidatus Pseudothioglobus sp. Uisw_016	3230995	S	10584	11538	22122	0.00218
Pseudothioglobus sp. nBUS_23	3395318	S	103	6	109	0.00001
Candidatus Pseudothioglobus singularis	1427364	S	3970	433	4403	0.00043
Candidatus Thioglobus sp. NP1	2508687	S	9314	508	9822	0.00097
Candidatus Thioglobus autotrophicus	1705394	S	56	3	59	0.00001
uncultured SAR86 cluster bacterium	648174	S	2725	9226	11951	0.00118
uncultured marine gamma proteobacterium EBAC20E09	266134	S	22	13	35	0.00000
SAR86 cluster bacterium	2030880	S	146	43	189	0.00002
SAR86 cluster bacterium HIMB1674	3138949	S	16	20	36	0.00000
OM182 bacterium	2510334	S	21	5	26	0.00000
Candidatus Vondammii sp.	3100457	S	13	2	15	0.00000
Candidatus Njordibacter sp. Uisw_058	3230974	S	65002	4411	69413	0.00684
Candidatus Njordibacter sp. Uisw_002	3230971	S	599	53	652	0.00006
Candidatus Njordibacter sp. Uisw_039	3230972	S	536	49	585	0.00006
Candidatus Njordibacter sp. Uisw_056	3230973	S	415	26	441	0.00004
uncultured Pseudomonadales bacterium	332614	S	274	122	396	0.00004
uncultured Pseudohongiella sp.	1772216	S	184	81	265	0.00003
Pseudohongiella sp.	1979412	S	8	9	17	0.00000
Pseudomonas veronii	76761	S	5	82	87	0.00001
Pseudomonas aeruginosa	287	S	5	449	454	0.00004
Pseudomonas edaphica	2006980	S	5	31	36	0.00000
Pseudomonadales bacterium	1891229	S	61	43	104	0.00001
Candidatus Azotimanducaceae bacterium	3107047	S	16	9	25	0.00000
Escherichia coli	562	S	12293	833219	845512	0.08329
Escherichia fergusonii	564	S	12	37	49	0.00000
Klebsiella pneumoniae	573	S	2022	76100	78122	0.00770
Salmonella enterica	28901	S	6	1612	1618	0.00016
Buchnera aphidicola	9	S	33	26	59	0.00001
Halioglobus sp. Uisw_031	3230977	S	10896	1186	12082	0.00119
Halioglobus sp.	2024834	S	11	18	29	0.00000
Luminiphilus sp. nBUS_16	3395315	S	132	157	289	0.00003
Luminiphilus sp. nBUS_07	3395314	S	122	149	271	0.00003
SAR92 clade bacterium H455	2974818	S	1756	107	1863	0.00018
Porticoccaceae bacterium nBUS_09	3395324	S	538	498	1036	0.00010
Porticoccaceae bacterium nBUS_17	3395325	S	211	207	418	0.00004
Porticoccus sp. Uisw_050_02	3230978	S	1026	60	1086	0.00011
uncultured Porticoccus sp.	1256050	S	575	57	632	0.00006
Teredinibacter purpureus	2731756	S	7	6	13	0.00000
Oceanicoccus sagamiensis	716816	S	21	3	24	0.00000
Pseudoalteromonas arctica	394751	S	420	459	879	0.00009
Pseudoalteromonas sp. HL-AS1	3071081	S	50	146	196	0.00002
Pseudoalteromonas sp. 1_2015MBL_MicDiv	1720343	S	35	99	134	0.00001
Pseudoalteromonas sp. LC2018020214	2799564	S	18	70	88	0.00001
Pseudoalteromonas sp. KG3	2951137	S	17	6	23	0.00000
Pseudoalteromonas sp. Bsw20308	283699	S	13	39	52	0.00001
Pseudoalteromonas sp. KAN5	2916633	S	8	2	10	0.00000
Pseudoalteromonas aliena	247523	S	203	84	287	0.00003
Pseudoalteromonas rhizosphaerae	2518973	S	102	76	178	0.00002
Pseudoalteromonas ostreae	2774154	S	26	12	38	0.00000
Pseudoalteromonas agarivorans	176102	S	20	75	95	0.00001
Pseudoalteromonas distincta	77608	S	20	90	110	0.00001
Pseudoalteromonas carrageenovora	227	S	13	15	28	0.00000
Pseudoalteromonas translucida	166935	S	7	27	34	0.00000
Shewanella piezotolerans	404011	S	472	87	559	0.00006
Shewanella frigidimarina	56812	S	200	277	477	0.00005
Shewanella vesiculosa	518738	S	73	38	111	0.00001
Shewanella baltica	62322	S	51	292	343	0.00003
Shewanella sp. Arc9-LZ	2698686	S	18	8	26	0.00000
Shewanella sp. KX20019	2803864	S	14	2	16	0.00000
Shewanella sp. MEBiC00475	2575361	S	7	12	19	0.00000
Shewanella psychromarinicola	2487742	S	12	2	14	0.00000
Shewanella livingstonensis	150120	S	12	5	17	0.00000
Shewanella halifaxensis	271098	S	9	2	11	0.00000
Shewanella donghaensis	238836	S	5	1	6	0.00000
Shewanella psychrophila	225848	S	5	0	5	0.00000
Shewanella rhizosphaerae	2864207	S	5	4	9	0.00000
Paraglaciecola sp. L1A13	2686359	S	226	33	259	0.00003
Paraglaciecola psychrophila	326544	S	45	7	52	0.00001
uncultured Glaciecola sp.	291205	S	96	53	149	0.00001
Brumicola nitratireducens	300231	S	75	10	85	0.00001
Colwellia sp. Arc7-D	2161872	S	70	77	147	0.00001
Colwellia sp. PAMC 20917	1816218	S	6	2	8	0.00000
Colwellia sp. 20A7	2689569	S	5	2	7	0.00000
Colwellia sp. Arc7-635	2497879	S	5	4	9	0.00000
Colwellia psychrerythraea	28229	S	9	10	19	0.00000
Thalassotalea piscium	1230533	S	15	10	25	0.00000
Cognaticolwellia beringensis	1967665	S	5	9	14	0.00000
Psychromonas ingrahamii	357794	S	53	20	73	0.00001
Psychromonas sp. KJ10-10	3391823	S	11	25	36	0.00000
Moritella marina	90736	S	6	3	9	0.00000
uncultured marine gamma proteobacterium EBAC31A08	133804	S	1347	1405	2752	0.00027
uncultured gamma proteobacterium EBAC_27G05	710975	S	847	21709	22556	0.00222
uncultured Gammaproteobacteria bacterium	86473	S	79	297	376	0.00004
uncultured gamma proteobacterium EB000_65A11	710972	S	78	252	330	0.00003
uncultured gamma proteobacterium EB000_37F04	710971	S	36	12	48	0.00000
uncultured Francisella sp.	321639	S	271	409	680	0.00007
Francisella halioticida	549298	S	201	49	250	0.00002
Francisella adeliensis	2007306	S	73	298	371	0.00004
Francisella sp. Scap27	2589986	S	20	86	106	0.00001
Francisella tularensis	263	S	13	560	573	0.00006
Francisella philomiragia	28110	S	9	62	71	0.00001
Francisella uliginis	573570	S	6	3	9	0.00000
Marinomonas sp.	1904862	S	87	165	252	0.00002
Marinomonas primoryensis	178399	S	11	12	23	0.00000
Marinomonas posidonica	936476	S	6	5	11	0.00000
Oleispira antarctica	188908	S	11	1	12	0.00000
Reinekea forsetii	1336806	S	69	13	82	0.00001
Halomonas sp. HAL1	550984	S	7	25	32	0.00000
Halomonas sp. H5	3423910	S	5	7	12	0.00000
Cobetia sp. L2A1	2686360	S	5	2	7	0.00000
Litorivicinus lipolyticus	418701	S	5	1	6	0.00000
Vibrio cholerae	666	S	143	4333	4476	0.00044
Vibrio echinoideorum	2100116	S	7	4	11	0.00000
Vibrio algicola	2662262	S	5	1	6	0.00000
Photobacterium piscicola	1378299	S	11	10	21	0.00000
Photobacterium phosphoreum	659	S	10	9	19	0.00000
Photobacterium profundum	74109	S	9	2	11	0.00000
Aliivibrio salmonicida	40269	S	30	24	54	0.00001
Arenicellales bacterium nBUS_45	3395322	S	27	11	38	0.00000
Arenicellales bacterium nBUS_48	3395323	S	17	7	24	0.00000
Arenicellales bacterium	2913493	S	11	1	12	0.00000
uncultured Arenicella sp.	1586337	S	71	1	72	0.00001
Candidatus Poriferihabitaceae bacterium	3107218	S	12	9	21	0.00000
Granulosicoccus antarcticus	437505	S	9	2	11	0.00000
uncultured Chromatiaceae bacterium	182265	S	8	291	299	0.00003
Gammaproteobacteria bacterium	1913989	S	21	6	27	0.00000
Xanthomonas oryzae	347	S	6	12	18	0.00000
Candidatus Rickettsiella viridis	676208	S	5	7	12	0.00000
Legionella sp. JM-2024	3138402	S	7	1	8	0.00000
Candidatus Foliamicus sp.	3101301	S	6	0	6	0.00000
Methylophagaceae bacterium	3121869	S	5	0	5	0.00000
Methylophilaceae bacterium Uisw_097	3230975	S	8297	9553	17850	0.00176
Methylophilaceae bacterium Uisw_099_01	3230976	S	7817	8969	16786	0.00165
Methylophilales bacterium	2546201	S	3373	609	3982	0.00039
Nitrosomonadaceae bacterium	2026767	S	56	2	58	0.00001
Acidovorax temperans	80878	S	12	192	204	0.00002
uncultured Turicimonas sp.	1918607	S	84	1374	1458	0.00014
Burkholderia pseudomallei	28450	S	5	115	120	0.00001
Burkholderiaceae bacterium	2030806	S	6	8	14	0.00000
uncultured marine proteobacterium ANT32C12	248048	S	1103	958	2061	0.00020
uncultured marine proteobacterium ANT8C10	248047	S	235	188	423	0.00004
uncultured marine proteobacterium	482892	S	14	2253	2267	0.00022
Polaribacter sp. Hel1_33_78	1336804	S	1782	2273	4055	0.00040
Polaribacter sp. ALD11	2058137	S	1163	2566	3729	0.00037
Polaribacter sp. SA4-10	754397	S	1011	1665	2676	0.00026
Polaribacter sp. SA4-12	1312072	S	453	993	1446	0.00014
Polaribacter sp. HL-MS24	3077735	S	410	945	1355	0.00013
Polaribacter sp. L3A8	2686361	S	138	3219	3357	0.00033
Polaribacter sp. R77954	3093870	S	70	145	215	0.00002
Polaribacter sp. Q13	2806551	S	66	479	545	0.00005
Polaribacter sp. KT25b	1855336	S	63	138	201	0.00002
Polaribacter sp. NJDZ03	2855841	S	34	830	864	0.00009
Polaribacter sp. BM10	1529069	S	25	1733	1758	0.00017
Polaribacter sp. MED152	313598	S	24	86	110	0.00001
Polaribacter sp. R2A056_3_33	2745563	S	22	2907	2929	0.00029
Polaribacter sp. HaHaR_3_91	2745561	S	14	2046	2060	0.00020
Polaribacter sp. KT 15	1896175	S	11	1286	1297	0.00013
Polaribacter sp. AHE13PA	2745562	S	8	1038	1046	0.00010
Polaribacter sp.	1920175	S	7	47	54	0.00001
uncultured Polaribacter sp.	174711	S	7883	20653	28536	0.00281
Polaribacter tangerinus	1920034	S	397	541	938	0.00009
Polaribacter haliotis	1888915	S	124	1877	2001	0.00020
Polaribacter pectinis	2738844	S	103	1620	1723	0.00017
Polaribacter litorisediminis	1908341	S	98	256	354	0.00003
Polaribacter marinivivus	1524260	S	91	299	390	0.00004
Polaribacter vadi	1774273	S	86	160	246	0.00002
Polaribacter batillariae	2808900	S	70	143	213	0.00002
Polaribacter pacificus	1775173	S	41	82	123	0.00001
Polaribacter cellanae	2818493	S	41	112	153	0.00002
Polaribacter huanghezhanensis	1354726	S	37	33	70	0.00001
Polaribacter reichenbachii	996801	S	36	83	119	0.00001
Polaribacter dokdonensis	326329	S	34	208	242	0.00002
Polaribacter atrinae	1333662	S	29	544	573	0.00006
Polaribacter sejongensis	985043	S	28	904	932	0.00009
Polaribacter gangjinensis	574710	S	14	26	40	0.00000
Polaribacter butkevichii	218490	S	11	1698	1709	0.00017
Polaribacter marinaquae	1642819	S	9	1348	1357	0.00013
Polaribacter staleyi	2022337	S	6	723	729	0.00007
Patiriisocius sp.	2822396	S	39778	102216	141994	0.01399
Patiriisocius sp. Uisw_017	3230968	S	212	80	292	0.00003
Patiriisocius sp. Uisw_047	3230969	S	145	69	214	0.00002
uncultured Flavobacteriaceae bacterium	165436	S	24128	78815	102943	0.01014
Flavobacteriaceae bacterium	1871037	S	5775	4317	10092	0.00099
Flavobacteriaceae bacterium D9	1704086	S	27	403	430	0.00004
Flavobacteriaceae bacterium UJ101	1150389	S	9	10	19	0.00000
Flavobacteriaceae bacterium MAR_2010_188	1250295	S	6	1	7	0.00000
Formosa sp. Hel1_33_131	1336794	S	4922	1716	6638	0.00065
Formosa sp. Hel3_A1_48	1336795	S	311	748	1059	0.00010
Formosa sp. Hel1_31_208	1798225	S	85	41	126	0.00001
Formosa sp. L2A11	2686363	S	17	58	75	0.00001
Formosa agariphila	320324	S	43	96	139	0.00001
Formosa sediminum	2594004	S	6	6	12	0.00000
Flavobacterium sp.	239	S	25	526	551	0.00005
Flavobacterium sp. K5-23	2746225	S	6	73	79	0.00001
Flavobacterium sp. TMP13	3425950	S	5	34	39	0.00000
Flavobacterium sp. JAD_PAG50586_2	2981990	S	5	24	29	0.00000
Flavobacterium sp. CS20	2775246	S	5	14	19	0.00000
Flavobacterium ammonificans	1751056	S	30	785	815	0.00008
Flavobacterium ammoniigenes	1751095	S	9	174	183	0.00002
Flavobacterium psychrophilum	96345	S	7	87	94	0.00001
Flavobacterium nitratireducens	992289	S	6	102	108	0.00001
Flavobacterium marginilacus	3003256	S	5	66	71	0.00001
Tenacibaculum sp.	1906242	S	41	154	195	0.00002
Tenacibaculum sp. nBUS_03	3395320	S	23	13	36	0.00000
Tenacibaculum sp. SZ-18	754423	S	10	6	16	0.00000
Tenacibaculum sp. HL-MS23	3077734	S	5	76	81	0.00001
Tenacibaculum ovolyticum	104270	S	56	101	157	0.00002
Tenacibaculum todarodis	1850252	S	24	38	62	0.00001
Tenacibaculum maritimum	107401	S	22	10	32	0.00000
Tenacibaculum pacificus	3018314	S	16	74	90	0.00001
Tenacibaculum insulae	2029677	S	15	53	68	0.00001
Tenacibaculum retecalamus	3018315	S	13	44	57	0.00001
Tenacibaculum tangerinum	3038772	S	12	6	18	0.00000
Tenacibaculum soleae	447689	S	10	42	52	0.00001
Tenacibaculum platacis	3137852	S	10	6	16	0.00000
Tenacibaculum aestuariivivum	2006131	S	7	20	27	0.00000
Tenacibaculum finnmarkense	2781243	S	7	40	47	0.00000
Tenacibaculum dicentrarchi	669041	S	6	65	71	0.00001
Tenacibaculum mesophilum	104268	S	5	285	290	0.00003
Candidatus Arcticimaribacter forsetii	2820661	S	908	998	1906	0.00019
Candidatus Arcticimaribacter sp.	2953871	S	26	2	28	0.00000
Candidatus Marifrigoribacter sp. Uisw_064	3230970	S	539	284	823	0.00008
Winogradskyella sp. PG-2	754409	S	106	50	156	0.00002
Winogradskyella sp.	1883156	S	68	42	110	0.00001
Winogradskyella sp. PC-19	754417	S	29	47	76	0.00001
Winogradskyella sp. PAMC22761	2762324	S	23	91	114	0.00001
Winogradskyella sp. HaHa_3_26	2749995	S	14	63	77	0.00001
Winogradskyella sp. R77965	3093872	S	9	4	13	0.00000
Winogradskyella sediminis	1382466	S	43	86	129	0.00001
Winogradskyella helgolandensis	2697010	S	18	33	51	0.00001
Winogradskyella forsetii	2686077	S	13	37	50	0.00000
Winogradskyella schleiferi	2686078	S	11	57	68	0.00001
Maribacter sp. IgM3_T14_3	3415140	S	49	84	133	0.00001
Maribacter sp. BPC-D8	3053613	S	46	55	101	0.00001
Maribacter sp. R86514	3093854	S	8	17	25	0.00000
Maribacter halichondriae	2980554	S	23	4	27	0.00000
Algibacter sp. L1A34	2686365	S	43	86	129	0.00001
Algibacter sp. R77976	3093873	S	35	56	91	0.00001
Algibacter sp. AS12	3135773	S	24	22	46	0.00000
Algibacter sp. L3A6	2686366	S	12	61	73	0.00001
Algibacter luteus	1178825	S	36	42	78	0.00001
Cellulophaga sp. L1A9	2686362	S	26	53	79	0.00001
Cellulophaga sp. HaHaR_3_176	1942464	S	20	15	35	0.00000
Cellulophaga sp. TSM-5	3393396	S	9	2	11	0.00000
Cellulophaga baltica	76594	S	29	491	520	0.00005
Cellulophaga lytica	979	S	15	27	42	0.00000
Cellulophaga algicola	59600	S	7	3	10	0.00000
Lacinutrix sp. Bg11-31	2057808	S	68	68	136	0.00001
Lacinutrix sp. WUR7	2653681	S	22	22	44	0.00000
Lacinutrix sp. 5H-3-7-4	983544	S	11	27	38	0.00000
Lacinutrix neustonica	2980107	S	6	13	19	0.00000
Lacinutrix venerupis	1486034	S	5	8	13	0.00000
Aquimarina sp.	1872586	S	25	13	38	0.00000
Aquimarina sp. TRL1	2736252	S	19	33	52	0.00001
Aquimarina sp. BL5	1714860	S	5	11	16	0.00000
Aquimarina macrocephali	666563	S	12	4	16	0.00000
Aquimarina rhodophyticola	3342246	S	5	1	6	0.00000
Sediminicola sp. YIK13	1453352	S	118	39	157	0.00002
Kordia sp.	1965332	S	16	22	38	0.00000
Kordia sp. SMS9	2282170	S	10	7	17	0.00000
Kordia antarctica	1218801	S	20	12	32	0.00000
Olleya sp. R77988	3093875	S	14	15	29	0.00000
Olleya sp. Bg11-27	2058135	S	13	122	135	0.00001
Olleya sp. HaHaR_3_96	2745560	S	9	86	95	0.00001
Olleya sp. YS	3028318	S	7	9	16	0.00000
Capnocytophaga canimorsus	28188	S	56	36	92	0.00001
Capnocytophaga ochracea	1018	S	5	20	25	0.00000
Dokdonia sp. 4H-3-7-5	983548	S	27	29	56	0.00001
Dokdonia sp. Dokd-P16	2173169	S	11	6	17	0.00000
Dokdonia sp. R86516	3093856	S	5	5	10	0.00000
Lutibacter sp. A64	2918526	S	20	26	46	0.00000
Lutibacter sp. A80	2918453	S	7	9	16	0.00000
Lutibacter profundi	1622118	S	5	2	7	0.00000
Nonlabens sp. MB-3u-79	2058134	S	6	6	12	0.00000
Nonlabens ulvanivorans	906888	S	8	15	23	0.00000
Pontimicrobium sp. IMCC45349	3391574	S	17	31	48	0.00000
Pontimicrobium sp. SW4	3153519	S	14	8	22	0.00000
Psychroserpens ponticola	2932268	S	20	27	47	0.00000
Psychroserpens sp. NJDZ02	2570561	S	11	101	112	0.00001
Aequorivita sublithincola	101385	S	12	8	20	0.00000
Aequorivita marisscotiae	3040348	S	6	19	25	0.00000
Aequorivita ciconiae	2494375	S	5	1	6	0.00000
Flagellimonas sp.	2058762	S	9	76	85	0.00001
Flagellimonas sp. CMM7	2654676	S	5	7	12	0.00000
Flagellimonas ruestringensis	111501	S	6	3	9	0.00000
