100.00	5437842	0	R	1	root
99.83	5428410	0	R1	131567	  cellular organisms
73.12	3976380	0	D	2	    Bacteria
35.86	1949899	0	P	1224	      Pseudomonadota
15.27	830279	0	C	28211	        Alphaproteobacteria
10.43	567348	0	O	356	          Hyphomicrobiales
7.19	391166	0	F	41294	            Nitrobacteraceae
4.19	228043	0	G	1033	              Afipia
0.05	2591	0	G1	2642050	                unclassified Afipia
0.02	1264	1264	S	1882747	                  Afipia sp. GAS231
0.02	1327	1327	S	1871052	                  Afipia sp.
0.01	546	546	S	290	                [Pseudomonas] carboxydohydrogena
4.13	224347	224347	S	40137	                Afipia carboxidovorans
0.01	307	307	S	1035	                Afipia felis
0.00	249	249	S	1034	                Afipia clevelandensis
2.72	148059	0	G	374	              Bradyrhizobium
0.98	53031	0	G1	2631580	                unclassified Bradyrhizobium
0.10	5509	5509	S	2715960	                  Bradyrhizobium sp. PSBB068
0.04	2437	2437	S	2782641	                  Bradyrhizobium sp. 170
0.04	2099	2099	S	2782665	                  Bradyrhizobium sp. 200
0.03	1555	1555	S	3049772	                  Bradyrhizobium sp. NP1
0.02	1252	1252	S	3056648	                  Bradyrhizobium sp. S12-14-2
0.02	1147	1147	S	1521768	                  Bradyrhizobium sp. WD16
0.02	1041	1041	S	3039158	                  Bradyrhizobium sp. CB3481
0.02	1003	1003	S	858422	                  Bradyrhizobium sp. CCBAU 051011
0.02	1231	1231	S	2782654	                  Bradyrhizobium sp. 186
0.01	807	807	S	3039159	                  Bradyrhizobium sp. CB82
0.02	926	926	S	1325100	                  Bradyrhizobium sp. CCBAU 51753
0.01	794	794	S	2898149	                  Bradyrhizobium sp. A19
0.02	825	825	S	83637	                  Bradyrhizobium genosp. L
0.02	826	826	S	288000	                  Bradyrhizobium sp. BTAi1
0.01	774	774	S	115808	                  Bradyrhizobium sp. ORS 285
0.01	697	697	S	114615	                  Bradyrhizobium sp. ORS 278
0.02	956	956	S	2057741	                  Bradyrhizobium sp. SK17
0.16	8579	8579	S	376	                  Bradyrhizobium sp.
0.01	579	579	S	3039153	                  Bradyrhizobium sp. CB1650
0.01	511	511	S	439387	                  Bradyrhizobium sp. CIAT3101
0.01	540	540	S	1404888	                  Bradyrhizobium sp. 1(2017)
0.01	541	541	S	1325120	                  Bradyrhizobium sp. CCBAU 53421
0.01	658	658	S	1197460	                  Bradyrhizobium sp. 6(2017)
0.01	544	544	S	1325112	                  Bradyrhizobium sp. CCBAU 53340
0.02	1016	1016	S	2782659	                  Bradyrhizobium sp. 191
0.01	461	461	S	2782662	                  Bradyrhizobium sp. 195
0.01	704	704	S	2976824	                  Bradyrhizobium sp. CB3035
0.01	664	664	S	1404443	                  Bradyrhizobium sp. 41S5
0.01	548	548	S	2976822	                  Bradyrhizobium sp. CB1015
0.01	389	389	S	1223566	                  Bradyrhizobium sp. CCGE-LA001
0.01	393	393	S	2976823	                  Bradyrhizobium sp. CB1024
0.01	558	558	S	3039154	                  Bradyrhizobium sp. CB1717
0.01	374	374	S	3039155	                  Bradyrhizobium sp. CB2312
0.01	656	656	S	2590772	                  Bradyrhizobium sp. I71
0.01	669	669	S	1325102	                  Bradyrhizobium sp. CCBAU 51765
0.01	689	689	S	2898442	                  Bradyrhizobium sp. 62B
0.01	494	494	S	574727	                  Bradyrhizobium sp. C-145
0.01	661	661	S	1325114	                  Bradyrhizobium sp. CCBAU 53351
0.01	683	683	S	2782660	                  Bradyrhizobium sp. 192
0.01	433	433	S	55395	                  Bradyrhizobium sp. NC92
0.01	473	473	S	1325111	                  Bradyrhizobium sp. CCBAU 53338
0.01	621	621	S	2493093	                  Bradyrhizobium sp. LCT2
0.01	615	615	S	2782678	                  Bradyrhizobium sp. 4
0.01	481	481	S	2782674	                  Bradyrhizobium sp. 40
0.02	1027	1027	S	2782655	                  Bradyrhizobium sp. 187
0.02	1133	1133	S	2782643	                  Bradyrhizobium sp. 172
0.01	415	415	S	2599819	                  Bradyrhizobium sp. TM102
0.03	1421	1421	S	2782609	                  Bradyrhizobium sp. 131
0.01	741	741	S	2782686	                  Bradyrhizobium sp. CW1
0.01	653	653	S	2782629	                  Bradyrhizobium sp. 155
0.00	201	201	S	2597515	                  Bradyrhizobium sp. SEMIA
0.26	14037	14037	S	1437360	                Bradyrhizobium erythrophlei
0.19	10242	10242	S	2840469	                Bradyrhizobium sediminis
0.38	20637	20637	S	722472	                Bradyrhizobium lablabi
0.20	11052	11052	S	255045	                Bradyrhizobium canariense
0.17	9443	9443	S	1355477	                Bradyrhizobium diazoefficiens
0.02	1062	1062	S	1274631	                Bradyrhizobium icense
0.08	4502	4502	S	858423	                Bradyrhizobium arachidis
0.02	999	999	S	190148	                Bradyrhizobium paxllaeri
0.01	493	0	G1	129633	                environmental samples
0.01	493	493	S	199684	                  uncultured Bradyrhizobium sp.
0.05	2986	2986	S	375	                Bradyrhizobium japonicum
0.01	629	629	S	44255	                Bradyrhizobium oligotrophicum
0.02	1008	1008	S	1404411	                Bradyrhizobium septentrionale
0.02	872	872	S	2748629	                Bradyrhizobium quebecense
0.01	475	475	S	83627	                Bradyrhizobium commune
0.01	504	504	S	1404864	                Bradyrhizobium cosmicum
0.05	2666	2666	S	2992140	                Bradyrhizobium barranii
0.01	567	567	S	1325095	                Bradyrhizobium guangzhouense
0.01	435	435	S	1549949	                Bradyrhizobium vignae
0.01	554	554	S	1325090	                Bradyrhizobium guangdongense
0.06	3446	3446	S	931866	                Bradyrhizobium ottawaense
0.04	2185	2185	S	244734	                Bradyrhizobium betae
0.01	586	586	S	280333	                Bradyrhizobium pachyrhizi
0.01	383	383	S	2736875	                Bradyrhizobium xenonodulans
0.01	517	517	S	993502	                Bradyrhizobium daqingense
0.02	987	987	S	1404367	                Bradyrhizobium symbiodeficiens
0.01	413	413	S	1325115	                Bradyrhizobium guangxiense
0.01	306	306	S	1404768	                Bradyrhizobium amphicarpaeae
0.01	489	489	S	1325107	                Bradyrhizobium zhanjiangense
0.01	378	378	S	1419277	                Bradyrhizobium brasilense
0.01	344	344	S	2821406	                Bradyrhizobium australafricanum
0.02	1008	1008	S	29448	                Bradyrhizobium elkanii
0.01	808	808	S	441950	                Bradyrhizobium iriomotense
0.15	8178	0	G	1073	              Rhodopseudomonas
0.10	5584	5584	S	1076	                Rhodopseudomonas palustris
0.02	1266	0	G1	2638247	                unclassified Rhodopseudomonas
0.02	818	818	S	2991972	                  Rhodopseudomonas sp. P2A-2r
0.01	447	447	S	340268	                  Rhodopseudomonas sp. SK50-23
0.01	528	0	G1	223186	                environmental samples
0.01	528	528	S	223187	                  uncultured Rhodopseudomonas sp.
0.01	800	800	S	475937	                Rhodopseudomonas boonkerdii
0.04	2242	0	G	1395974	              Tardiphaga
0.03	1855	0	G1	2631404	                unclassified Tardiphaga
0.01	373	373	S	1404741	                  Tardiphaga sp. 37S4
0.02	1235	1235	S	2592815	                  Tardiphaga sp. vice278
0.00	142	142	S	2592814	                  Tardiphaga sp. vice154
0.00	104	104	S	2592817	                  Tardiphaga sp. vice304
0.01	386	386	S	943830	                Tardiphaga robiniae
0.03	1442	0	G	911	              Nitrobacter
0.01	797	797	S	912	                Nitrobacter hamburgensis
0.01	644	644	S	913	                Nitrobacter winogradskyi
0.02	1315	0	F1	81426	              unclassified Bradyrhizobiaceae
0.02	1315	1315	S	2072420	                Bradyrhizobiaceae bacterium
0.02	943	0	G	1649510	              Variibacter
0.02	943	943	S	1333996	                Variibacter gotjawalensis
0.02	942	0	F1	95757	              environmental samples
0.02	942	942	S	181009	                uncultured Bradyrhizobiaceae bacterium
0.65	35144	0	F	335928	            Xanthobacteraceae
0.40	21767	0	G	556257	              Pseudolabrys
0.12	6423	0	G1	2638514	                unclassified Pseudolabrys
0.12	6423	6423	S	2562284	                  Pseudolabrys sp. FHR47
0.19	10562	10562	S	331696	                Pseudolabrys taiwanensis
0.09	4781	0	G1	665899	                environmental samples
0.09	4781	4781	S	665900	                  uncultured Pseudolabrys sp.
0.07	3833	0	G	279	              Xanthobacter
0.03	1645	1645	S	2528964	                Xanthobacter dioxanivorans
0.03	1776	1776	S	280	                Xanthobacter autotrophicus
0.01	411	0	G1	2623496	                unclassified Xanthobacter
0.01	411	411	S	2419844	                  Xanthobacter sp. YC-JY1
0.07	3538	0	G	99	              Ancylobacter
0.03	1755	0	G1	2626613	                unclassified Ancylobacter
0.02	896	896	S	1850374	                  Ancylobacter sp. TS-1
0.01	503	503	S	2995166	                  Ancylobacter sp. SL191
0.01	355	355	S	3039801	                  Ancylobacter sp. WKF20
0.02	1206	1206	S	223390	                Ancylobacter polymorphus
0.01	576	576	S	1745854	                Ancylobacter pratisalsi
0.04	2373	0	G	152053	              Starkeya
0.02	1069	0	G1	2615126	                unclassified Starkeya
0.02	1069	1069	S	2709380	                  Starkeya sp. ORNL1
0.02	1304	1304	S	921	                Starkeya novella
0.04	2171	0	F1	363886	              unclassified Xanthobacteraceae
0.04	2171	2171	S	2021379	                Xanthobacteraceae bacterium
0.01	670	0	G	6	              Azorhizobium
0.01	670	670	S	7	                Azorhizobium caulinodans
0.01	414	0	G	204476	              Labrys
0.01	414	0	G1	2688601	                unclassified Labrys (in: a-proteobacteria)
0.01	414	414	S	2789216	                  Labrys sp. KNU-23
0.01	375	0	G	45402	              Aquabacter
0.01	375	0	G1	2663263	                unclassified Aquabacter
0.01	375	375	S	2820278	                  Aquabacter sp. L1I39
0.50	27075	0	F	82115	            Rhizobiaceae
0.31	17062	0	F1	227290	              Rhizobium/Agrobacterium group
0.21	11312	0	G	379	                Rhizobium
0.08	4230	0	G1	2613769	                  unclassified Rhizobium
0.00	177	177	S	2775403	                    Rhizobium sp. TH2
0.00	134	134	S	2952477	                    Rhizobium sp. SSA_523
0.00	123	123	S	2895568	                    Rhizobium sp. RCAM05350
0.00	156	156	S	2978974	                    Rhizobium sp. CSC1952
0.00	133	133	S	2613770	                    Rhizobium sp. BG4
0.00	109	109	S	2849093	                    Rhizobium sp. WYJ-E13
0.00	189	189	S	2795216	                    Rhizobium sp. AB2/73
0.00	226	226	S	1335060	                    Rhizobium sp. Q54
0.00	123	123	S	2806346	                    Rhizobium sp. SL42
0.00	148	148	S	1223565	                    Rhizobium sp. Pop5
0.00	105	105	S	1571470	                    Rhizobium sp. ACO-34A
0.00	116	116	S	1981173	                    Rhizobium sp. NXC14
0.00	99	99	S	2919917	                    Rhizobium sp. SSM4.3
0.00	98	98	S	2603277	                    Rhizobium sp. WL3
0.00	79	79	S	2028343	                    Rhizobium sp. 11515TR
0.00	80	80	S	2926709	                    Rhizobium sp. CC-CFT758
0.00	66	66	S	3019602	                    Rhizobium sp. 32-5/1
0.00	72	72	S	3039156	                    Rhizobium sp. CB3090
0.00	91	91	S	2731096	                    Rhizobium sp. NZLR1
0.00	112	112	S	2020312	                    Rhizobium sp. CIAT894
0.00	67	67	S	2731112	                    Rhizobium sp. NLR16a
0.00	62	62	S	2917727	                    Rhizobium sp. C104
0.00	75	75	S	2918527	                    Rhizobium sp. K102
0.00	83	83	S	3039157	                    Rhizobium sp. CB3171
0.00	55	55	S	3045156	                    Rhizobium sp. BT03
0.00	123	123	S	2785056	                    Rhizobium sp. 007
0.00	132	132	S	2020313	                    Rhizobium sp. TAL182
0.00	188	188	S	2020311	                    Rhizobium sp. Kim5
0.00	134	134	S	1435607	                    Rhizobium sp. Khangiran2
0.00	198	198	S	2819994	                    Rhizobium sp. B230/85
0.00	90	90	S	2048897	                    Rhizobium sp. NXC24
0.00	56	56	S	3045157	                    Rhizobium sp. BT04
0.00	130	130	S	2815360	                    Rhizobium sp. X9
0.00	69	69	S	3039160	                    Rhizobium sp. CC1099
0.01	272	272	S	1703969	                    Rhizobium sp. N324
0.00	41	41	S	1301032	                    Rhizobium sp. IE4771
0.04	2301	2301	S	384	                  Rhizobium leguminosarum
0.01	641	641	S	29449	                  Rhizobium etli
0.01	333	333	S	359	                  Rhizobium rhizogenes
0.00	155	155	S	1312183	                  Rhizobium jaguaris
0.01	354	354	S	56730	                  Rhizobium gallicum
0.00	152	152	S	50338	                  Rhizobium sullae
0.01	455	455	S	396	                  Rhizobium phaseoli
0.00	103	103	S	1138189	                  Rhizobium bangladeshense
0.00	120	120	S	2041385	                  Rhizobium tumorigenes
0.00	129	129	S	1138190	                  Rhizobium binae
0.00	93	93	S	293958	                  Rhizobium lusitanum
0.00	218	218	S	398	                  Rhizobium tropici
0.00	103	103	S	1138194	                  Rhizobium lentis
0.00	161	161	S	240521	                  Rhizobium daejeonense
0.00	80	80	S	1395951	                  Rhizobium gei
0.01	286	286	S	451876	                  Rhizobium rhizoryzae
0.00	133	133	S	1368430	                  Rhizobium rosettiformans
0.00	73	73	S	1184720	                  Rhizobium anhuiense
0.00	108	108	S	1538158	                  Rhizobium acidisoli
0.00	82	82	S	2583231	                  Rhizobium indicum
0.00	188	188	S	1538159	                  Rhizobium hidalgonense
0.00	48	48	S	2867516	                  Rhizobium croatiense
0.00	103	103	S	1076926	                  Rhizobium laguerreae
0.00	186	186	S	3019933	                  Rhizobium johnstonii
0.01	387	387	S	2267833	                  Rhizobium oryzihabitans
0.00	77	77	S	3019932	                  Rhizobium brockwellii
0.07	3689	0	G	357	                Agrobacterium
0.03	1854	0	G1	1183400	                  Agrobacterium tumefaciens complex
0.03	1584	1584	S	358	                    Agrobacterium tumefaciens
0.00	95	95	S	1176649	                    Agrobacterium fabrum
0.00	174	174	S	1183401	                    Agrobacterium fabacearum
0.01	320	320	S	373	                  Agrobacterium vitis
0.00	90	0	G1	2632611	                  unclassified Agrobacterium
0.00	58	58	S	1842536	                    Agrobacterium sp. RAC06
0.00	31	31	S	2580515	                    Agrobacterium sp. T29
0.00	121	121	S	160699	                  Agrobacterium larrymoorei
0.00	88	88	S	2735528	                  Agrobacterium vaccinii
0.02	1026	1026	S	648995	                  Agrobacterium pusense
0.00	58	58	S	28099	                  Agrobacterium rubi
0.00	54	54	S	2862866	                  Agrobacterium cucumeris
0.00	42	42	S	2792015	                  Agrobacterium leguminum
0.00	31	31	S	1183413	                  Agrobacterium salinitolerans
0.02	1131	0	G	1525371	                Neorhizobium
0.01	276	0	G1	2629175	                  unclassified Neorhizobium
0.00	164	164	S	2060726	                    Neorhizobium sp. SOG26
0.00	111	111	S	1825976	                    Neorhizobium sp. NCHU2750
0.01	498	498	S	399	                  Neorhizobium galegae
0.01	356	356	S	515361	                  Neorhizobium petrolearium
0.01	328	0	G	1903858	                Pseudorhizobium
0.01	328	328	S	1335061	                  Pseudorhizobium flavum
0.01	300	0	G	1612611	                Pararhizobium
0.01	300	0	G1	2643050	                  unclassified Pararhizobium
0.00	211	211	S	1977563	                    Pararhizobium sp.
0.00	88	88	S	3031126	                    Pararhizobium sp. T808
0.01	300	0	G	78526	                Allorhizobium
0.00	172	172	S	379684	                  Allorhizobium pseudoryzae
0.00	76	0	G1	3039807	                  environmental samples
0.00	76	76	S	3039808	                    uncultured Allorhizobium sp.
0.00	50	50	S	3025782	                  Allorhizobium ampelinum
0.12	6741	0	F1	227292	              Sinorhizobium/Ensifer group
0.09	5069	0	G	28105	                Sinorhizobium
0.04	1961	0	G1	663276	                  Sinorhizobium fredii group
0.04	1961	1961	S	380	                    Sinorhizobium fredii
0.01	449	0	G1	2613772	                  unclassified Sinorhizobium
0.00	182	182	S	2613773	                    Sinorhizobium sp. BG8
0.00	142	142	S	1842534	                    Sinorhizobium sp. RAC02
0.00	123	123	S	794846	                    Sinorhizobium sp. CCBAU 05631
0.00	215	215	S	1752398	                  Sinorhizobium alkalisoli
0.00	226	226	S	680248	                  Sinorhizobium numidicum
0.00	215	215	S	680247	                  Sinorhizobium garamanticum
0.02	883	883	S	382	                  Sinorhizobium meliloti
0.00	173	173	S	375549	                  Sinorhizobium mexicanum
0.00	189	189	S	110322	                  Sinorhizobium terangae
0.00	225	225	S	194963	                  Sinorhizobium americanum
0.00	206	206	S	716925	                  Sinorhizobium sojae
0.01	322	322	S	110321	                  Sinorhizobium medicae
0.03	1671	0	G	106591	                Ensifer
0.03	1384	1384	S	106592	                  Ensifer adhaerens
0.00	112	0	G1	2633371	                  unclassified Ensifer
0.00	112	112	S	2811423	                    Ensifer sp. PDNC004
0.00	174	174	S	555315	                  Ensifer canadensis
0.05	2660	0	G	323620	              Shinella
0.03	1371	0	G1	2643062	                unclassified Shinella
0.01	812	812	S	879274	                  Shinella sp. HZN7
0.01	455	455	S	2715959	                  Shinella sp. PSBB067
0.00	103	103	S	2925841	                  Shinella sp. H4-D48
0.02	1128	1128	S	352475	                Shinella zoogloeoides
0.00	161	161	S	2871820	                Shinella oryzae
0.01	273	0	G	1648508	              Ciceribacter
0.01	273	273	S	1969821	                Ciceribacter thiooxidans
0.00	225	0	G	2661800	              Georhizobium
0.00	225	225	S	2341112	                Georhizobium profundi
0.00	112	0	G	2853332	              Peteryoungia
0.00	112	112	S	1813451	                Peteryoungia desertarenae
0.45	24356	0	F	69277	            Phyllobacteriaceae
0.34	18718	0	G	68287	              Mesorhizobium
0.21	11629	0	G1	325217	                unclassified Mesorhizobium
0.01	388	388	S	2584466	                  Mesorhizobium sp. 8
0.01	367	367	S	2865839	                  Mesorhizobium sp. AR10
0.01	349	349	S	2865838	                  Mesorhizobium sp. AR07
0.00	265	265	S	2589903	                  Mesorhizobium sp. B2-8-5
0.00	207	207	S	2880934	                  Mesorhizobium sp. PAMC28654
0.00	191	191	S	2654248	                  Mesorhizobium sp. INR15
0.00	218	218	S	2108445	                  Mesorhizobium sp. DCY119
0.00	253	253	S	2493676	                  Mesorhizobium sp. M3A.F.Ca.ET.080.04.2.1
0.00	205	205	S	2589976	                  Mesorhizobium sp. B1-1-8
0.00	166	166	S	2082387	                  Mesorhizobium sp. Pch-S
0.00	263	263	S	2493672	                  Mesorhizobium sp. M1E.F.Ca.ET.045.02.1.1
0.00	234	234	S	2493675	                  Mesorhizobium sp. M4B.F.Ca.ET.058.02.1.1
0.00	231	231	S	2493668	                  Mesorhizobium sp. M9A.F.Ca.ET.002.03.1.2
0.00	258	258	S	2493669	                  Mesorhizobium sp. M1D.F.Ca.ET.043.01.1.1
0.01	330	330	S	2744518	                  Mesorhizobium sp. 131-2-1
0.00	205	205	S	1854057	                  Mesorhizobium sp. AA22
0.01	367	367	S	2744521	                  Mesorhizobium sp. L-2-11
0.00	197	197	S	2493673	                  Mesorhizobium sp. M1B.F.Ca.ET.045.04.1.1
0.00	149	149	S	2589974	                  Mesorhizobium sp. B2-1-1
0.00	159	159	S	2777475	                  Mesorhizobium sp. J8
0.01	762	762	S	2744522	                  Mesorhizobium sp. L-8-3
0.00	224	224	S	2865837	                  Mesorhizobium sp. AR02
0.00	135	135	S	2589888	                  Mesorhizobium sp. B4-1-4
0.00	184	184	S	2493678	                  Mesorhizobium sp. M7D.F.Ca.US.005.01.1.1
0.00	162	162	S	2493679	                  Mesorhizobium sp. M8A.F.Ca.ET.057.01.1.1
0.00	137	137	S	2589967	                  Mesorhizobium sp. B2-1-8
0.01	619	619	S	2744523	                  Mesorhizobium sp. L-8-10
0.00	229	229	S	2744516	                  Mesorhizobium sp. 113-3-3
0.00	131	131	S	2483404	                  Mesorhizobium sp. NZP2077
0.00	137	137	S	2493681	                  Mesorhizobium sp. M7A.F.Ce.TU.012.03.2.1
0.00	176	176	S	2493671	                  Mesorhizobium sp. M2A.F.Ca.ET.043.05.1.1
0.00	67	67	S	2654249	                  Mesorhizobium sp. NBSH29
0.00	210	210	S	2744517	                  Mesorhizobium sp. 113-3-9
0.00	108	108	S	2483403	                  Mesorhizobium sp. NZP2298
0.00	184	184	S	2493677	                  Mesorhizobium sp. M6A.T.Cr.TU.016.01.1.1
0.00	188	188	S	2493670	                  Mesorhizobium sp. M2A.F.Ca.ET.043.02.1.1
0.01	310	310	S	278153	                  Mesorhizobium sp. WSM1497
0.00	179	179	S	2493674	                  Mesorhizobium sp. M2A.F.Ca.ET.046.03.2.1
0.00	201	201	S	3038546	                  Mesorhizobium sp. WSM4906
0.00	151	151	S	3038539	                  Mesorhizobium sp. WSM4875
0.00	257	257	S	2956832	                  Mesorhizobium sp. C395A
0.00	176	176	S	3038545	                  Mesorhizobium sp. WSM4904
0.00	260	260	S	2744515	                  Mesorhizobium sp. 113-1-2
0.00	98	98	S	2493680	                  Mesorhizobium sp. M1A.F.Ca.IN.022.06.1.1
0.00	191	191	S	2956833	                  Mesorhizobium sp. C399B
0.00	164	164	S	2956824	                  Mesorhizobium sp. C120A
0.01	474	474	S	2744519	                  Mesorhizobium sp. 131-2-5
0.00	167	167	S	2483402	                  Mesorhizobium sp. NZP2234
0.00	113	113	S	2956823	                  Mesorhizobium sp. C089B
0.00	101	101	S	2956836	                  Mesorhizobium sp. C432A
0.00	106	106	S	2956834	                  Mesorhizobium sp. C416B
0.05	2548	2548	S	381	                Mesorhizobium loti
0.01	409	409	S	593909	                Mesorhizobium opportunistum
0.01	704	704	S	2725666	                Mesorhizobium terrae
0.01	627	627	S	71433	                Mesorhizobium amorphae
0.00	226	226	S	2775404	                Mesorhizobium onobrychidis
0.00	180	180	S	536018	                Mesorhizobium australicum
0.00	169	169	S	1777866	                Mesorhizobium erdmanii
0.01	295	295	S	2066070	                Mesorhizobium japonicum
0.01	734	734	S	28104	                Mesorhizobium huakuii
0.02	870	870	S	39645	                Mesorhizobium ciceri
0.01	322	322	S	43617	                Mesorhizobium mediterraneum
0.03	1824	0	G	31988	              Aminobacter
0.03	1513	0	G1	2644704	                unclassified Aminobacter
0.01	369	369	S	374606	                  Aminobacter sp. MSH1
0.01	469	469	S	2774562	                  Aminobacter sp. SR38
0.01	280	280	S	1870862	                  Aminobacter sp. SS-2016
0.00	270	270	S	2666139	                  Aminobacter sp. MDW-2
0.00	122	122	S	2979870	                  Aminobacter sp. NyZ550
0.00	180	180	S	83263	                Aminobacter aminovorans
0.00	131	131	S	83265	                Aminobacter niigataensis
0.02	1070	0	G	2911176	              Aquibium
0.01	586	586	S	675281	                Aquibium microcysteis
0.01	484	484	S	1670800	                Aquibium oceanicum
0.02	1061	0	G	245876	              Nitratireductor
0.01	329	0	G1	2641084	                unclassified Nitratireductor
0.00	156	156	S	1756988	                  Nitratireductor sp. OM-1
0.00	173	173	S	1872084	                  Nitratireductor sp.
0.01	357	357	S	2267699	                Nitratireductor thuwali
0.01	275	275	S	2599600	                Nitratireductor mangrovi
0.00	99	99	S	430679	                Nitratireductor kimnyeongensis
0.01	720	0	G	28100	              Phyllobacterium
0.01	364	0	G1	2638441	                unclassified Phyllobacterium
0.00	122	122	S	555316	                  Phyllobacterium sp. T1018
0.00	117	117	S	2978392	                  Phyllobacterium sp. A18/5-2
0.00	79	79	S	2718938	                  Phyllobacterium sp. 628
0.00	44	44	S	555317	                  Phyllobacterium sp. T1293
0.01	355	355	S	1867719	                Phyllobacterium zundukense
0.01	295	0	G	449972	              Chelativorans
0.01	295	0	G1	2643807	                unclassified Chelativorans
0.01	295	295	S	3028735	                  Chelativorans sp. AA-79
0.00	263	0	G	1915401	              Roseitalea
0.00	263	263	S	1852022	                Roseitalea porphyridii
0.00	186	0	G	1594166	              Oricola
0.00	186	186	S	2742145	                Oricola thermophila
0.00	118	0	G	274591	              Hoeflea
0.00	118	0	G1	2614931	                unclassified Hoeflea
0.00	118	118	S	1620421	                  Hoeflea sp. IMCC20628
0.00	95	0	G	2712688	              Salaquimonas
0.00	95	95	S	2712698	                Salaquimonas pukyongi
0.31	16931	0	F	45401	            Hyphomicrobiaceae
0.18	9590	0	G	29407	              Rhodoplanes
0.16	8704	0	G1	2619116	                unclassified Rhodoplanes
0.16	8704	8704	S	674703	                  Rhodoplanes sp. Z2-YC6860
0.02	885	0	G1	211453	                environmental samples
0.02	885	885	S	211454	                  uncultured Rhodoplanes sp.
0.09	5146	0	G	81	              Hyphomicrobium
0.03	1736	0	G1	2619925	                unclassified Hyphomicrobium
0.01	578	578	S	3019544	                  Hyphomicrobium sp. DMF-1
0.02	840	840	S	717785	                  Hyphomicrobium sp. MC1
0.01	316	316	S	2682968	                  Hyphomicrobium sp. ghe19
0.05	2645	2645	S	53399	                Hyphomicrobium denitrificans
0.01	473	473	S	1427356	                Hyphomicrobium nitrativorans
0.01	291	291	S	48292	                Hyphomicrobium zavarzinii
0.02	915	0	G	1484898	              Methyloceanibacter
0.01	454	0	G1	2617503	                unclassified Methyloceanibacter
0.01	454	454	S	2170729	                  Methyloceanibacter sp. wino2
0.01	461	461	S	1384459	                Methyloceanibacter caenitepidi
0.01	758	0	G	1485594	              Methyloligella
0.01	758	0	G1	2625955	                unclassified Methyloligella
0.01	758	758	S	2742204	                  Methyloligella sp. GL2
0.00	260	0	G	1068	              Rhodomicrobium
0.00	260	260	S	1069	                Rhodomicrobium vannielii
0.00	253	0	G	119044	              Filomicrobium
0.00	148	0	G1	2644387	                unclassified Filomicrobium
0.00	148	148	S	2024831	                  Filomicrobium sp.
0.00	105	105	S	1608628	                Candidatus Filomicrobium marinum
0.00	7	0	G	47494	              Pedomicrobium
0.00	7	0	G1	2645374	                unclassified Pedomicrobium
0.00	7	7	S	338054	                  Pedomicrobium sp. ACM 3067
0.28	15468	0	F	119045	            Methylobacteriaceae
0.19	10363	0	G	407	              Methylobacterium
0.06	3350	0	G1	2615210	                unclassified Methylobacterium
0.01	302	302	S	2603276	                  Methylobacterium sp. WL1
0.00	246	246	S	2953579	                  Methylobacterium sp. OTU13CASTA1
0.00	223	223	S	2984843	                  Methylobacterium sp. FF17
0.01	325	325	S	2202826	                  Methylobacterium sp. 17Sr1-1
0.01	353	353	S	2894310	                  Methylobacterium sp. NMS14P
0.01	275	275	S	925818	                  Methylobacterium sp. AMS5
0.01	341	341	S	2067957	                  Methylobacterium sp. DM1
0.01	560	560	S	3038924	                  Methylobacterium sp. 391_Methyba4
0.00	269	269	S	1479019	                  Methylobacterium sp. C1
0.01	451	451	S	739141	                  Methylobacterium sp. XJLW
0.01	541	541	S	114616	                Methylobacterium nodulans
0.01	647	647	S	270351	                Methylobacterium aquaticum
0.01	451	451	S	2202828	                Methylobacterium radiodurans
0.01	579	579	S	1775910	                Methylobacterium indicum
0.01	350	350	S	570505	                Methylobacterium bullatum
0.01	537	537	S	2051553	                Methylobacterium currus
0.01	320	320	S	2202825	                Methylobacterium durans
0.01	416	416	S	2202827	                Methylobacterium terrae
0.01	471	471	S	410	                Methylobacterium organophilum
0.00	259	259	S	39956	                Methylobacterium mesophilicum
0.01	406	406	S	269660	                Methylobacterium brachiatum
0.01	652	652	S	334852	                Methylobacterium oryzae
0.01	290	290	S	374432	                Methylobacterium tardum
0.02	877	877	S	31998	                Methylobacterium radiotolerans
0.00	211	211	S	418223	                Methylobacterium phyllosphaerae
0.06	3059	0	G	2282523	              Methylorubrum
0.00	257	0	G1	2648467	                unclassified Methylorubrum
0.00	257	257	S	2897334	                  Methylorubrum sp. B1-46
0.04	2011	2011	S	408	                Methylorubrum extorquens
0.01	789	789	S	223967	                Methylorubrum populi
0.04	2045	0	G	186650	              Microvirga
0.01	663	0	G1	2617746	                unclassified Microvirga
0.01	403	403	S	2807101	                  Microvirga sp. VF16
0.00	260	260	S	2082949	                  Microvirga sp. 17 mud 1-3
0.01	639	639	S	1882682	                Microvirga ossetica
0.01	353	353	S	2740529	                Microvirga terrae
0.01	388	388	S	2651334	                Microvirga thermotolerans
