Lfv4-kit-inventories
From Earlham Cluster Department
(Difference between revisions)
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
+ | ! # | ||
! Count | ! Count | ||
! PARTS | ! PARTS | ||
Line 14: | Line 15: | ||
! Unit 10 | ! Unit 10 | ||
|- | |- | ||
+ | | 1 | ||
| <br> 6 <br> 4 <br> 1 <br> 5 <br> 1 | | <br> 6 <br> 4 <br> 1 <br> 5 <br> 1 | ||
| '''Main Boards''' <br> a) Jetway NC98-525 mainboard w/ 1 2GB RAM DIMM <br> b) Fans <br> c) Power switch <br> d) Power LED <br> e) disk activity LED | | '''Main Boards''' <br> a) Jetway NC98-525 mainboard w/ 1 2GB RAM DIMM <br> b) Fans <br> c) Power switch <br> d) Power LED <br> e) disk activity LED | ||
Line 27: | Line 29: | ||
| <span style="color:#FF0000"> '''X''' </span> | | <span style="color:#FF0000"> '''X''' </span> | ||
|- | |- | ||
+ | | 2 | ||
| <br> 1 <br> 1 <br> 1 | | <br> 1 <br> 1 <br> 1 | ||
| '''HDD''' <br> a) Seagate Notebook 2.5" SATA disk drive <br> b) Power supply cable for the disk drive <br> c) SATA corner data cable | | '''HDD''' <br> a) Seagate Notebook 2.5" SATA disk drive <br> b) Power supply cable for the disk drive <br> c) SATA corner data cable | ||
Line 40: | Line 43: | ||
| <span style="color:#FF0000"> '''X''' </span> | | <span style="color:#FF0000"> '''X''' </span> | ||
|- | |- | ||
+ | | 3 | ||
| <br> 1 <br> 1 <br> 1 | | <br> 1 <br> 1 <br> 1 | ||
| '''Power Supply''' <br> a) Meanwell PB-360P-12 power supply <br> b) Power connectors (low voltage)<br> c) Main power connector (high voltage) | | '''Power Supply''' <br> a) Meanwell PB-360P-12 power supply <br> b) Power connectors (low voltage)<br> c) Main power connector (high voltage) | ||
Line 53: | Line 57: | ||
| <span style="color:#FF0000"> '''X''' </span> | | <span style="color:#FF0000"> '''X''' </span> | ||
|- | |- | ||
+ | | 4 | ||
| <br> 1 <br> 1 <br> 1 <br> 1 | | <br> 1 <br> 1 <br> 1 <br> 1 | ||
| '''WiFi''' <br> a) WiFi mini PCI-E adapter for head node <br> b) WiFi antenna <br> c) WiFi holder1 <br> d) WiFi holder2 | | '''WiFi''' <br> a) WiFi mini PCI-E adapter for head node <br> b) WiFi antenna <br> c) WiFi holder1 <br> d) WiFi holder2 | ||
Line 66: | Line 71: | ||
| <span style="color:#FF0000"> '''X''' </span> | | <span style="color:#FF0000"> '''X''' </span> | ||
|- | |- | ||
+ | | 5 | ||
| <br> 1 <br> 5 <br> 1 | | <br> 1 <br> 5 <br> 1 | ||
| '''Ethernet Network''' <br> a) Network switch <br> b) Red Ethernet jumpers <br> c) Black Ethernet jumper | | '''Ethernet Network''' <br> a) Network switch <br> b) Red Ethernet jumpers <br> c) Black Ethernet jumper | ||
Line 79: | Line 85: | ||
| <span style="color:#FF0000"> '''X''' </span> | | <span style="color:#FF0000"> '''X''' </span> | ||
|- | |- | ||
+ | | 6 | ||
| <br> 1 <br> 1 <br> 1 | | <br> 1 <br> 1 <br> 1 | ||
| '''Input devices''' <br> a) Apple keyboard <br> b) Apple mouse <br> c) Bluetooth adapter | | '''Input devices''' <br> a) Apple keyboard <br> b) Apple mouse <br> c) Bluetooth adapter | ||
Line 92: | Line 99: | ||
| <span style="color:#FF0000"> '''X''' </span> | | <span style="color:#FF0000"> '''X''' </span> | ||
|- | |- | ||
+ | | 7 | ||
| <br> 2 <br> 1 <br> 1 <br> 1 <br> 1 <br> 1 | | <br> 2 <br> 1 <br> 1 <br> 1 <br> 1 <br> 1 | ||
| '''Tchotchkes''' <br> a) Stickers - LittleFe <br> b)Stickers - EAPF.org <br> c) Stickers - Intel Inside <br> d) Stickers - Earlham College <br> e) Intel 4GB USB <br> f) Intel paper block | | '''Tchotchkes''' <br> a) Stickers - LittleFe <br> b)Stickers - EAPF.org <br> c) Stickers - Intel Inside <br> d) Stickers - Earlham College <br> e) Intel 4GB USB <br> f) Intel paper block | ||
Line 105: | Line 113: | ||
| 0 | | 0 | ||
|- | |- | ||
+ | | 8 | ||
| <br> 1 <br> 1 | | <br> 1 <br> 1 | ||
| '''Packaging''' <br> a) Pelican case <br> b) Pelican case mounting/packaging components (TBD) | | '''Packaging''' <br> a) Pelican case <br> b) Pelican case mounting/packaging components (TBD) | ||
Line 118: | Line 127: | ||
| 0 | | 0 | ||
|- | |- | ||
+ | | 9 | ||
| <br> 6 <br> 6 | | <br> 6 <br> 6 | ||
| '''Frame assembly''' <br> a) aluminum boards <br> b) led && on/off switch holder | | '''Frame assembly''' <br> a) aluminum boards <br> b) led && on/off switch holder | ||
Line 131: | Line 141: | ||
| 0 | | 0 | ||
|- | |- | ||
+ | | 10 | ||
| <br> 16 <br> 999 <br> 4 | | <br> 16 <br> 999 <br> 4 | ||
| '''Mounting hardware''' <br> a) #10x.5" <br> b) #6x1.25" <br> c) fan's mounting tape | | '''Mounting hardware''' <br> a) #10x.5" <br> b) #6x1.25" <br> c) fan's mounting tape |
Revision as of 14:53, 22 July 2011
# | Count | PARTS | Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | Unit 7 | Unit 8 | Unit 9 | Unit 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 4 1 5 1 | Main Boards a) Jetway NC98-525 mainboard w/ 1 2GB RAM DIMM b) Fans c) Power switch d) Power LED e) disk activity LED | X | X | X | X | X | X | X | X | X | X |
2 | 1 1 1 | HDD a) Seagate Notebook 2.5" SATA disk drive b) Power supply cable for the disk drive c) SATA corner data cable | X | X | X | X | X | X | X | X | X | X |
3 | 1 1 1 | Power Supply a) Meanwell PB-360P-12 power supply b) Power connectors (low voltage) c) Main power connector (high voltage) | X | X | X | X | X | X | X | X | X | X |
4 | 1 1 1 1 | WiFi a) WiFi mini PCI-E adapter for head node b) WiFi antenna c) WiFi holder1 d) WiFi holder2 | X | X | X | X | X | X | X | X | X | X |
5 | 1 5 1 | Ethernet Network a) Network switch b) Red Ethernet jumpers c) Black Ethernet jumper | X | X | X | X | X | X | X | X | X | X |
6 | 1 1 1 | Input devices a) Apple keyboard b) Apple mouse c) Bluetooth adapter | X | X | X | X | X | X | X | X | X | X |
7 | 2 1 1 1 1 1 | Tchotchkes a) Stickers - LittleFe b)Stickers - EAPF.org c) Stickers - Intel Inside d) Stickers - Earlham College e) Intel 4GB USB f) Intel paper block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 1 | Packaging a) Pelican case b) Pelican case mounting/packaging components (TBD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6 6 | Frame assembly a) aluminum boards b) led && on/off switch holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 16 999 4 | Mounting hardware a) #10x.5" b) #6x1.25" c) fan's mounting tape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |