| Performance Specifications |
| Rotational Speed | 7,200 RPM (nominal) |
| Buffer Size | 2 MB |
| Buffer To Disk | 400.0 Mbits/s (Max) |
| Read Seek Time (Average) | 8.9 ms |
| Write Seek Time (Average) | 10.9 ms (average) |
| Track-To-Track Seek Time | 2.0 ms (average) |
| Full Stroke Seek | 21.0 ms (average) |
| Average Latency | 4.2 ms (nominal) |
| Mode 5 Ultra ATA | 100.0 MB/s |
| Mode 4 Ultra ATA | 66.6 MB/s |
| Mode 2 Ultra ATA | 33.3 MB/s |
| Mode 4 PIO | 16.6 MB/s |
| Mode 2 multi-word DMA | 16.6 MB/s |
| Contact Start/Stop Cycles | 40000 minimum |
| Recommended Configuration Parameters |
| Cylinders | 16,383 |
| Number of Heads (Logical) | 16 |
| Number of Heads (Physical) | 2 |
| Sectors Per Track | 63 |
| Physical Specifications |
| Formatted Capacity | 20,020 MB |
| Interface | EIDE |
| Actuator Type | Rotary Voice Coil |
| Number of Platters | 1 |
| Bytes Per Sector | 512 |
| User Sectors Per Drive | 39,102,336 |
| Servo Type | Embedded |
| Physical Dimensions |
| Height (English) | 1.028 Inches (Max) |
| Height (Metric) | 25.4 mm (Max) |
| Length (English) | 5.787 Inches (Max) |
| Length (Metric) | 147.0 mm (Max) |
| Width (English) | 4.00 Inches (+/- 0.010 inch) |
| Width (Metric) | 101.6 mm |
| Weight (English) | 1.32 Pounds (+/- 0.14 pounds) |
| Weight (Metric) | 0.60 kg (+/- 10%) |
| Environmental Specifications |
| High Frequency | 20-500 Hz, 4.0G (0 to peak) |
| Linear | 5-500 Hz, 0.25G (0 to peak) |
| Low Frequency | 5-20 Hz, 0.195 inches (double amplitude) |
| Random | 10-300 Hz, 0.004 g2/Hz |
| Operating Shock (Read) | 65G, 2ms |
| Non-operating Shock | 250G, 2 ms |
| Idle Mode | 35 dBA (average) |
| Seek Mode 0 | 38 dBA (average) |
| Seek Mode 3 | 35 dBA (average) |
| Operating (English) | 41° F to 131° F |
| Non-operating (English) | -40° F to 140° F |
| Operating (Metric) | 5° C to 55° C |
| Non-operating (Metric) | -40° C to 60° C |
| Operating | 5-85% RH non-condensing |
| Non-operating | 5-95% RH non-condensing |
| Operating (English) | -1,000 feet to 10,000 feet |
| Operating (Metric) | -305M to 3,050M |
| Non-operating (English) | -1,000 feet to 40,000 feet |
| Non-operating (Metric) | -305M to 12,200M |