Metric | Sample |
---|---|
Number of samples | 14 |
Number of features | 16,779 |
Total frequency | 1,344,841 |
Frequency | |
---|---|
Minimum frequency | 47,778.0 |
1st quartile | 57,234.0 |
Median frequency | 77,128.0 |
3rd quartile | 139,740.0 |
Maximum frequency | 167,480.0 |
Mean frequency | 96,060.07142857143 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 13.0 |
Median frequency | 34.0 |
3rd quartile | 79.0 |
Maximum frequency | 11,531.0 |
Mean frequency | 80.15024733297574 |